TIP NO. | OUTPUT | TIP SIZE | FIT MACHINE MODELS |
M1 | 15V (90W Max) | 6.3*3.0*12mm | Toshiba:15V/3A,15V/4A,15V/5A,15V/6A; NEC:15V/6A etc. |
M2 | 16V (90W Max) | 5.5*2.5*12mm | IBM,Lenovo:16V/3.36A,16V/3.5A,16V/4.5A etc. |
M3 | 16V (90W Max) | 6.5*4.4*10mm | Fujitsu:16V/3.36A,16V/3.75A; Sony:16V/3.42A,16V/3.75A,16V/4A etc. |
M4 | 18.5V (90W Max) | 4.8*1.7*12mm |
HP/Compaq:18.5V/1.1A,18.5V/2.7A,18.5V/3.5A,18.5V/3.8A,18.5V/4.74A, 18.5V/4.9A etc. |
M4B | 19V(90W Max) | 4.8*1.7*12mm Bullet | HP/Compaq:18.5V/2.1A,18.5V/4.9A,19V/4.74A; LG:18.5V 3.5A etc. |
M5 | 19V (90W Max) | 5.5*2.5*12mm |
Acer:19V/3.42A,19V/4.74A; Asus:19V/3.42A,19V/4.74A; Detla:19V/2.64A,19V/3.16A,19V/3.42A,19V/4.74A; Gateway:19V/2.64A,19V/3.16A,19V/3.42A,19V/4.74A; Hasee:19V/3.42A,19V/4.74A; IBM:19V/3.16A,19V/4.2A; NEC:19V/4.74A; Toshiba:19V/3.42A,19V/3.95A,19V/4.74A; Lenovo:19V/4.74A; Liteon:19V/3.16A,19V/3.42A,19V/3.95A,19V/4.74A etc. |
M6 | 19V (90W Max) | 5.5*3.0*12mm | Samsung:19V/2.1A,19V/3.16A,19V/4.74A etc. |
M7 | 19V (90W Max) | 5.5*2.1*12mm |
Acer:19V/3.16A,19V/3.42A,19V/4.74A; Liteon:19V/3.16A,19V/3.42A,19V/4.74A; NEC:19V/3.16A etc. |
M8 | 19.5V (90W Max) | 6.5*4.4*10mm | Sony:19.5V/2.15A,19.5V/3A,19.5V/3.9A,19.5V/4.1A,19.5V/4.74A, 19.5V/5.13A etc. |
M9 | 19.5V (90W Max) | 7.4*5.0*12mm | Dell:19.5V/3.34A,19.5V/4.62A etc. |
M10 | 20V (90W Max) | 3 Holes | Dell:20V/3.5A,20V/4.5A etc. |
M11 | 20V (90W Max) | 7.9*5.4*12mm | IBM,Lenovo:20V/3.25A,20V/4.5A etc. |
M12 | 18.5V (90W Max) | 7.4*5.0*12mm | HP/Compaq:18.5V/3.5A,18.5V/4.9A,18.5V/6.5A,19V/4.74A etc. |
M14 | 18.5V(90W Max) | OVAL | HP/Compaq:18.5V/4.9A etc. |
M15 | 19V(90W Max) | 5.5*1.7*12mm | Acer:19V/3.16A,19V/3.42A,19V/4.74A; Liteon:19V/3.16A,19V/3.42A,19V/4.74A etc. |
M16 | 16.5V(90W Max) | Magsafe | Apple Macbook Pro:16.5V/3.65A. |
M17 | 18.5V(90W Max) | Magsafe | Apple Macbook Pro:18.5V/4.6A. |
M18 | 14.5V(90W Max) | Magsafe | Apple Macbook Air:14.5V /3.1A. |
M16B | 16.5V(90W Max) | Magsafe 2 | Apple Macbook Pro Retina:16.5V/3.65A. |
M17B | 20V(90W Max) | Magsafe 2 | Apple Macbook Pro Retina:20V/4.25A. |
M18B | 14.85V(90W Max) | Magsafe 2 | Apple New Macbook Air:14.85V/3.05A. |
M16C | 16.5V(90W Max) | Magsafe | Apple Old Macbook Pro:16.5V/3.65A. |
M17C | 18.5V(90W Max) | Magsafe | Apple Old Macbook Pro:18.5V/4.6A. |
M19 | 19V(90W Max) | 2.5*0.7*10mm | Asus:19V/2.1A etc. |
M20 | 19V(90W Max) | 4.0*1.7*12mm | HP:19V/1.58A etc. |
M21 | 19.5V(90W Max) | Octagonal / Chip inside | Dell:19.5V3.34A etc. |
M22 | 19V(90W Max) | 3.0*1.0*10mm | Samsung:19V/2.1A etc. |
M23 | 19.5V(90W Max) |
4.5*3.0*12mm Chip inside |
Dell:19.5V/2.31A etc. |
M24 | 19.5V(90W Max) | 4.0*1.7*12mm Bullet | HP:19.5V/2.05A etc. |
M25 | 20V(90W Max) | 5.5*2.5*12mm | Lenovo:20V/2A,20V/3.25A,20V/4.5A etc. |
M26 | 19V(90W Max) | 4.0*1.35*10mm | Asus:19V/3.42A; 19V/2.37A; 19V/4.74A etc. |
M27 | 19V(90W Max) | 4.5*3.0*10mm | Asus:19V/3.42A; 19V/4.74A etc. |
M28 | 20V(90W Max) | Square 11*4.5*11mm | Lenovo:20V/2.25A ; 20V/3.25A; 20V/4.5A etc. |
M29 | 19.5V(90W Max) | 4.5*3.0*12mm Blue tip | HP Envy:19.5V/4.62A; 19.5V/2.31A etc. |
M30 | 19.5V(90W Max) | 4.8*1.7*10mm Long tip | HP Envy:19.5V/3.33A ;19.5V/4.7A etc. |