TIP NO. | OUTPUT | TIP SIZE | FIT MACHINE MODELS |
E1 | 9.5V (45W Max) | 4.8*1.7*12mm | Asus:9.5V/2.315A etc. |
E2 | 10.5V (45W Max) | 4.8*1.7*12mm | Sony:10.5V/1.9A,10.5V/2.9A etc. |
E3 | 12V (45W Max) | 4.8*1.7*12mm | Asus:12V/3A etc. |
E4 | 19V (45W Max) | 4.0*1.7*12mm | HP:19V/1.58A etc. |
E5 | 19V(45W Max) | 5.5*1.7*12mm | Acer:19V/1.58A; Dell: 19V/1.58A etc. |
E6 | 19V(45W Max) | 5.5*3.0*12mm | Samsung:19V/2.1A etc. |
E7 | 19V(45W Max) | 2.5*0.7*10mm | Asus:19V/2.1A etc. |
E8 | 20V(45W Max) | 5.5*2.5*12mm | Lenovo:20V/2A etc. |
E9 | 19V(45W Max) | 5.5*2.5*12mm | Toshiba:19V/1.58A, 19V/2.1A etc. |
E10 | 19.5V (45W Max) | 4.0*1.7*12mm Bullet | HP:19.5V/2.05A etc. |
E11 | 19V (45W Max) | 3.0*1.0*10mm | Samsung:19V/2.1A; Asus: 19V/2.35A etc. |
E12 | 16V (45W Max) | 6.5*4.4*10mm | Fujitsu:16V/2.5A etc. |
E13 | 19.5V (45W Max) |
4.5*3.0*10mm Chip inside |
Dell:19.5V/2.31A etc. |
E14 | 20V (45W Max) | Square 11*4.5*11mm | Lenovo:20V 2.25A etc. |
E15 | 19.5V (45W Max) | 4.5*3.0*12mm Blue tip | HP Envy:19.5V/2.31A etc. |
E16 | 19V (45W Max) | 4.0*1.35*10mm | Asus:19V/2.37A etc. |